Rates & Things to know
Cash is NOT currently accepted on the ferry. You must have a Debit/Credit card or a Pre-Paid Punch Card.
Click for Fare Rates that are Paid onboard, and the cost of Punch Cards. Fares are Round Trip, paid going to the Island.
The ferry leaves Promptly, do not expect them to raise the gate for you.
Emergency Medical Services have priority and may disrupt the schedule at any time.
Refer to the Legend Key for trips that have conditions. Holiday Schedule is the Same as Sunday’s
The Captain may, at his discretion, make additional trips if time allows to clear a dock. Do not depend on it – Leave Early for appointments!
The Lummi Island Dock Office building has Bathrooms, a Community Bulletin Board, and a Little Free Library sponsored by FOIL
There are No gas stations on Lummi Island, but you can get LP bottles refilled at The Islander
Closest gas station & bathroom to the Gooseberry Point Dock is at the Lummi Bay Market @ Fisherman’s Cove which is across the street.
Punch Card sales are generally Monthly at the Lummi Island Dock Office. Notices of this are posted on the Brown Betty email service.
You can also purchase Punch Cards Online. They normally can be purchased on the ferry as it heads to Gooseberry Point, but are currently NOT available during COVID-19.
During COVID-19 | ||||
Island to Mainland | ||||
Weekdays | Weekend | |||
AM 5:40 | AM 7:00 | |||
6:00 | 8:00 | |||
6:20 | 9:00 | |||
7:00 | 10:00 | |||
7:20 | 11:00 | |||
7:40 | PM 12:00 | |||
8:00 | 1:00 | |||
8:20 | 2:00 | |||
9:00 | 3:00 | |||
9:20 | 4:00 | |||
9:40 | 5:00 | |||
10:00 | 6:00 | |||
10:20 | 7:00 | |||
11:00 | 8:00 | |||
11:20 | LP | 9:00 | ||
11:40 | 10:00 | |||
PM 12:00 | 11:00 | |||
1:00 | FF | AM 12:00 | ||
1:20 | 12:20 | SAT | ||
2:00 | ||||
2:20 | ||||
3:00 | ||||
3:20 | ||||
4:00 | ||||
4:20 | ||||
5:00 | ||||
5:20 | ||||
5:40 | ||||
6:00 | ||||
6:20 | ||||
7:00 | ||||
8:00 | ||||
9:00 | ||||
10:00 | ||||
11:00 | ||||
AM 12:00 | ||||
Mainland to Island | ||||
Weekdays | Weekend | |||
AM 5:50 | AM 7:10 | |||
6:10 | 8:10 | |||
6:30 | 9:10 | |||
7:10 | 10:10 | |||
7:30 | LP | 11:10 | ||
7:50 | PM 12:10 | |||
8:10 | 1:10 | |||
8:30 | 2:10 | |||
9:10 | 3:10 | |||
9:30 | 4:10 | |||
9:50 | 5:10 | |||
10:10 | 6:10 | |||
10:30 | 7:10 | |||
11:10 | 8:10 | |||
11:30 | 9:10 | |||
11:50 | 10:10 | |||
PM 12:10 | 11:10 | |||
1:10 | FF | AM 12:10 | ||
1:30 | 12:30 | SAT | ||
2:10 | ||||
2:30 | ||||
3:10 | ||||
3:30 | ||||
4:10 | ||||
4:30 | ||||
5:10 | ||||
5:30 | ||||
5:50 | ||||
6:10 | ||||
6:30 | ||||
7:10 | ||||
8:10 | ||||
9:10 | ||||
10:10 | ||||
11:10 | ||||
AM 12:10 | ||||
XXXXXXXX | XXX | X | XXXXXXXX | XXX |
Seasonal Tide Restrictions:
Each year May through September there are very low tides at specific days and times. No trucks over 40,000 GVW are permitted on the Lummi Island Ferry at any tide under zero1. The link below lists monthly dates and times with weight restrictions from the Whatcom County Ferry Division.
Restricted Days
1 Our Ferry Docks and the underwater clearance for the Ferry are designed around this zero level. If below zero and there is Excess weight on the Ferry it causes clearance issues.
The zero tide level on a tide table is the baseline level assigned the height of zero from which all other tide levels are measured. The zero tide level for a given area is calculated by averaging the height of all of the lowest tides for that area over a certain period of time called an epoch, which is a 19-year tidal cycle used to calculate datums. The present National Tidal Datum Epoch (NTDE) is 1983 through 2001. Since this is an average, a tide can be “below zero”.
Current Tide Information for Gooseberry Point
Current Tide Information for Village Point
Keywords
Ferry Times, Ferry Schedule, When is the Next Ferry
Updated: 2023/06/05 @ 8:23 pm Tark Henderson